EKO-PUNKT's share of the licensed volumes in the
1st quarter 2007.
as of 15 December 2006 | |||||||
German state | Glass | Tinplate | Alu- | Drinks cartons | Other composites | Plastics | LVP* |
| |||||||
Baden-Württemberg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bavaria | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Berlin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Brandenburg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bremen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Hamburg | 26.98% | 2.90% | 7.41% | 33.29% | 10.52% | 18.27% | 17.14% |
| |||||||
Hessen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Mecklenburg-Vorp. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Lower Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
North Rhine-Westphalia | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Rhineland-Pfalz | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saarland | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony-Anhalt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Schleswig-Holstein | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Thüringen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* light sales packaging
** paper, card, cardboard
