EKO-PUNKT's share of the licensed volumes in the
2nd quarter2007.
as of 15 March 2007 | |||||||
German state | Glass | Tinplate | Alu- | Drinks cartons | Other composites | Plastics | LVP* |
| |||||||
Baden-Württemberg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bavaria | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Berlin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Brandenburg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bremen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Hamburg | 3.76% | 0.26% | 1.23% | 4.38% | 1.55% | 2.77% | 2.36% |
| |||||||
Hessen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Mecklenburg-Vorp. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Lower Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
North Rhine-Westphalia | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Rhineland-Pfalz | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saarland | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony-Anhalt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Schleswig-Holstein | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Thüringen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* light sales packaging
** paper, card, cardboard
