EKO-PUNKT's share of the licensed volumes in the
3rd quarter2007.
as of 25 June 2007 | |||||||
German state | Glass | Tinplate | Alu- | Drinks cartons | Other composites | Plastics | LVP* |
| |||||||
Baden-Württemberg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bavaria | 5.64% | 1.30% | 2.92% | 19.15% | 3.51% | 7.09% | 6.74% |
| |||||||
Berlin | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Brandenburg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Bremen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Hamburg | 4.66% | 1.08% | 2.45% | 16.33% | 2.52% | 5.96% | 5.68% |
| |||||||
Hessen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Mecklenburg-Vorp. | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Lower Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
North Rhine-Westphalia | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Rhineland-Pfalz | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saarland | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Saxony-Anhalt | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Schleswig-Holstein | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
Thüringen | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| |||||||
* light sales packaging
** paper, card, cardboard
