EKO-PUNKT's share of the licensed volumes in the
1st quarter 2008.
as of 20 December 2007 | ||
German state | Glass | LVP* |
| ||
Baden-Württemberg | 18.37% | 23.17% |
| ||
Bavaria | 17.27% | 21.78% |
| ||
Berlin | 17.27% | 21.78% |
| ||
Brandenburg | 17.27% | 21.78% |
| ||
Bremen | 17.27% | 21.78% |
| ||
Hamburg | 17.27% | 21.78% |
| ||
Hessen | 17.27% | 21.78% |
| ||
Mecklenburg-Vorp. | 17.27% | 21.78% |
| ||
Lower Saxony | 17.27% | 21.78% |
| ||
North Rhine-Westphalia | 17.27% | 21.78% |
| ||
Rhineland-Pfalz | 17.27% | 21.78% |
| ||
Saarland | 17.27% | 21.78% |
| ||
Saxony | 17.27% | 21.78% |
| ||
Saxony-Anhalt | 17.27% | 21.78% |
| ||
Schleswig-Holstein | 17.27% | 21.78% |
| ||
Thüringen | 17.27% | 21.78% |
| ||
* light sales packaging
** paper, card, cardboard
