EKO-PUNKT's share of the licensed volumes in the
2nd quarter2008.
| ||
German state | Glass | LVP* |
| ||
Baden-Württemberg | 15.19% | 20.37% |
| ||
Bavaria | 15.19% | 20.37% |
| ||
Berlin | 15.19% | 20.37% |
| ||
Brandenburg | 15.19% | 20.37% |
| ||
Bremen | 15.19% | 20.37% |
| ||
Hamburg | 15.19% | 20.37% |
| ||
Hessen | 15.19% | 20.37% |
| ||
Mecklenburg-Vorp. | 15.19% | 20.37% |
| ||
Lower Saxony | 15.19% | 20.37% |
| ||
North Rhine-Westphalia | 15.19% | 20.37% |
| ||
Rhineland-Pfalz | 15.19% | 20.37% |
| ||
Saarland | 15.19% | 20.37% |
| ||
Saxony | 15.19% | 20.37% |
| ||
Saxony-Anhalt | 15.19% | 20.37% |
| ||
Schleswig-Holstein | 15.19% | 20.37% |
| ||
Thüringen | 15.19% | 20.37% |
| ||
* light sales packaging
** paper, card, cardboard
