EKO-PUNKT's share of the licensed volumes in the
3rd quarter 2008.
as of 18 June 2008 | ||
German state | Glass | LVP* |
| ||
Baden-Württemberg | 14.46% | 20.91% |
| ||
Bavaria | 14.46% | 20.91% |
| ||
Berlin | 14.46% | 20.91% |
| ||
Brandenburg | 14.46% | 20.91% |
| ||
Bremen | 14.46% | 20.91% |
| ||
Hamburg | 14.46% | 20.91% |
| ||
Hessen | 14.46% | 20.91% |
| ||
Mecklenburg-Vorp. | 14.46% | 20.91% |
| ||
Lower Saxony | 14.46% | 20.91% |
| ||
North Rhine-Westphalia | 14.46% | 20.91% |
| ||
Rhineland-Pfalz | 14.46% | 20.91% |
| ||
Saarland | 14.46% | 20.91% |
| ||
Saxony | 14.46% | 20.91% |
| ||
Saxony-Anhalt | 14.46% | 20.91% |
| ||
Schleswig-Holstein | 14.46% | 20.91% |
| ||
Thüringen | 14.46% | 20.91% |
| ||
* light sales packaging
** paper, card, cardboard
