EKO-PUNKT's share of the licensed volumes in the
4th quarter 2008.
as of 22 September 2008 | |||
German state | Glass | LVP* | PPK** |
| |||
Baden-Württemberg | 18.11% | 21.37% | 16.13% |
| |||
Bavaria | 18.11% | 21.37% | 16.13% |
| |||
Berlin | 18.11% | 21.37% | 16.13% |
| |||
Brandenburg | 18.11% | 21.37% | 16.13% |
| |||
Bremen | 18.11% | 21.37% | 16.13% |
| |||
Hamburg | 18.11% | 21.37% | 16.13% |
| |||
Hessen | 18.11% | 21.37% | 16.13% |
| |||
Mecklenburg-Vorp. | 18.11% | 21.37% | 16.13% |
| |||
Lower Saxony | 18.11% | 21.37% | 16.13% |
| |||
North Rhine-Westphalia | 18.11% | 21.37% | 16.13% |
| |||
Rhineland-Pfalz | 18.11% | 21.37% | 16.13% |
| |||
Saarland | 18.11% | 21.37% | 16.13% |
| |||
Saxony | 18.11% | 21.37% | 16.13% |
| |||
Saxony-Anhalt | 18.11% | 21.37% | 16.13% |
| |||
Schleswig-Holstein | 18.11% | 21.37% | 16.13% |
| |||
Thüringen | 18.11% | 21.37% | 16.13% |
| |||
* light sales packaging
** paper, card, cardboard
