EKO-PUNKT's share of the licensed volumes in the
2nd quarter 2009.
German state | Glass | LVP* | PPK** |
| |||
Baden-Württemberg | 4.62% | 1.51% | 2.38% |
| |||
Bavaria | 4.62% | 1.51% | 2.38% |
| |||
Berlin | 4.62% | 1.51% | 2.38% |
| |||
Brandenburg | 4.62% | 1.51% | 2.38% |
| |||
Bremen | 4.62% | 1.51% | 2.38% |
| |||
Hamburg | 4.62% | 1.51% | 2.38% |
| |||
Hessen | 4.62% | 1.51% | 2.38% |
| |||
Mecklenburg-Vorp. | 4.62% | 1.51% | 2.38% |
| |||
Lower Saxony | 4.62% | 1.51% | 2.38% |
| |||
North Rhine-Westphalia | 4.62% | 1.51% | 2.38% |
| |||
Rhineland-Pfalz | 4.62% | 1.51% | 2.38% |
| |||
Saarland | 4.62% | 1.51% | 2.38% |
| |||
Saxony | 4.62% | 1.51% | 2.38% |
| |||
Saxony-Anhalt | 4.62% | 1.51% | 2.38% |
| |||
Schleswig-Holstein | 4.62% | 1.51% | 2.38% |
| |||
Thüringen | 4.62% | 1.51% | 2.38% |
| |||
* light sales packaging
** paper, card, cardboard
