EKO-PUNKT's share of the licensed volumes in the
3rd quarter 2009.
German state | Glass | LVP* | PPK** |
| |||
Baden-Württemberg | 5.21% | 2.86% | 3.01% |
| |||
Bavaria | 5.21% | 2.86% | 3.01% |
| |||
Berlin | 5.21% | 2.86% | 3.01% |
| |||
Brandenburg | 5.21% | 2.86% | 3.01% |
| |||
Bremen | 5.21% | 2.86% | 3.01% |
| |||
Hamburg | 5.21% | 2.86% | 3.01% |
| |||
Hessen | 5.21% | 2.86% | 3.01% |
| |||
Mecklenburg-Vorp. | 5.21% | 2.86% | 3.01% |
| |||
Lower Saxony | 5.21% | 2.86% | 3.01% |
| |||
North Rhine-Westphalia | 5.21% | 2.86% | 3.01% |
| |||
Rhineland-Pfalz | 5.21% | 2,86% | 3,01% |
| |||
Saarland | 5.21% | 2.86% | 3.01% |
| |||
Saxony | 5.21% | 2.86% | 3.01% |
| |||
Saxony-Anhalt | 5.21% | 2.86% | 3.01% |
| |||
Schleswig-Holstein | 5.21% | 2.86% | 3.01% |
| |||
Thüringen | 5.21% | 2.86% | 3.01% |
| |||
* light sales packaging
** paper, card, cardboard
